| Observation for August 13, 2022 10:17 UTC | |
|---|---|
| Perceived Temp | 65.0 °F |
| Perceived humidity | 65% |
| Observed Temp | 61.0 °F |
| Observed Humidity | 67 % |
| Observed Pressure hPa | 1022 hPa |
| Surface Wind Dir | 100° |
| Surface Wind Spd | 3 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Cirrus |
| Cloud Coverage | Heavy coverage, small patches of sky |
| Precipitation Observation | -- |
| Phenomena Observation | -- |
| Notes | Cirrus. Altostratus moving in |
| Image | |