| Observation for September 16, 2020 23:04 UTC | |
|---|---|
| Perceived Temp | 73.0 °F |
| Perceived humidity | 68% |
| Observed Temp | 76.0 °F |
| Observed Humidity | 65 % |
| Observed Pressure hPa | 1017 hPa |
| Surface Wind Dir | 220° |
| Surface Wind Spd | 4 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Altostratus |
| Cloud Coverage | Full coverage, little or no sky |
| Precipitation Observation | -- |
| Phenomena Observation | -- |
| Notes | Very hazy. Very pronounced red sun as it sets. I think we’re seeing California wild fire smoke. |
| Image | |