| Observation for June 1, 2019 13:46 UTC | |
|---|---|
| Perceived Temp | 73.0 °F |
| Perceived humidity | 80% |
| Observed Temp | 69.0 °F |
| Observed Humidity | 84 % |
| Observed Pressure hPa | 1011 hPa |
| Surface Wind Dir | 150° |
| Surface Wind Spd | 2 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Altostratus |
| Cloud Coverage | Full coverage, little or no sky |
| Precipitation Observation | No precipitation |
| Phenomena Observation | Dew |
| Notes | Thin layer of altostratus. A few lower cumulus. Hazy. |
| Image | |