| Observation for July 8, 2020 18:30 UTC | |
|---|---|
| Perceived Temp | 88.0 °F |
| Perceived humidity | 54% |
| Observed Temp | 88.0 °F |
| Observed Humidity | 54 % |
| Observed Pressure hPa | 1015 hPa |
| Surface Wind Dir | 210° |
| Surface Wind Spd | 5 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Cumulus |
| Cloud Coverage | Medium coverage, about half clouds and half sky |
| Precipitation Observation | No precipitation |
| Phenomena Observation | Nothing |
| Notes | Cumulus clouds. Look like they have enough energy to begin turning to rain clouds. |
| Image | |