| Observation for June 10, 2020 13:20 UTC | |
|---|---|
| Perceived Temp | 77.0 °F |
| Perceived humidity | 80% |
| Observed Temp | 77.0 °F |
| Observed Humidity | 79 % |
| Observed Pressure hPa | 1010 hPa |
| Surface Wind Dir | 180° |
| Surface Wind Spd | 10 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Stratus |
| Cloud Coverage | Full coverage, little or no sky |
| Precipitation Observation | -- |
| Phenomena Observation | -- |
| Notes | Still seeing remnants of hurricane Cristobal. |
| Image | |