| Observation for November 20, 2019 16:03 UTC | |
|---|---|
| Perceived Temp | 45.0 °F |
| Perceived humidity | 60% |
| Observed Temp | 44.0 °F |
| Observed Humidity | 62 % |
| Observed Pressure hPa | 1022 hPa |
| Surface Wind Dir | 40° |
| Surface Wind Spd | 4 |
| Aloft Wind Dir | --° |
| Aloft Wind Spd | -- |
| Cloud Observations | Altostratus |
| Cloud Coverage | Medium coverage, about half clouds and half sky |
| Precipitation Observation | No precipitation |
| Phenomena Observation | Nothing |
| Notes | Southern sky is super thin sheet of altostratus |
| Image | |